<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<title>Online Template Store</title>
		<link>http://www.online-templatestore.com</link>
		<atom:link href="http://online-templatestore.com/feed/rss.xml" rel="self" type="application/rss+xml" />
		<description>We sell construction management forms in excel, word designed by Contractors for all administration aspects of the Construction Industry.</description>
		<language>eng</language>

		<image>
		<title>Online Template Store</title>
		<url>http://online-templatestore.com/images/logo1.jpg</url>
		<link>http://www.online-templatestore.com</link>
		<width>140</width>
		<height>47</height>
		</image>

		<item>
		<title>Construction Management Templates for the Construction Industry</title>
		<link>http://www.online-templatestore.com</link>
		<description><![CDATA[We sell Construction document templates for the Construction Industry. The document forms and templates hosted here are preconfirgured (ready for use) for Word, Excel, Powerpoint and PDF, complete with formulas and layouts... <a href="http://www.online-templatestore.com" target="_blank">View all Packages</a>]]></description>
		<pubDate>Tue, 27 Jul 2010 08:41:46 +0000</pubDate>
		<guid isPermaLink="false">1 at http://www.online-templatestore.com</guid>
		</item>

		<item>
		<title>Labour Costing Control Template for use on a Construction site</title>
		<link>http://www.online-templatestore.com/e-templates.html</link>
		<description><![CDATA[Labour productivity is fundamental to the success of any Construction project. The best method to control and monitor this resource is by using our labour costing template. This template takes into accounts your allowable for each trade and compares it against your actual labour cost incurred for a particular week. Using this template will not only give you the necessary management tool but will provide the necessary information to take action against losses in productivity. <br></br><img src="http://www.online-templatestore.com/images/Costing.jpg" alt="Labour Costing" width="400" height="255"><br></br><a href="http://www.online-templatestore.com/e-templates.html" target="_blank">View Template</a>]]></description>
		<pubDate>Mon, 30 Aug 2010 12:04:17 +0000</pubDate>
		<guid isPermaLink="false">2 at http://www.online-templatestore.com/e-templates.html</guid>
		</item>

		<item>
		<title>Useful template for Tracking Construction Delays</title>
		<link>http://www.online-templatestore.com/e-templates2.html</link>
		<description><![CDATA[Tracking and maintaining your notices against delays becomes quite a tricky operation if many exist. Our template allows you to not only track your notices and references but will also red flag when the next notice should be submitted. Face it the last thing you want is for your notified delay to be time barred. Get peace of mind by using our claim tracking schedule. <br></br><img src="http://www.online-templatestore.com/images/tracking.jpg" alt="Tracking Schedule" width="400" height="262"><br></br><a href="http://www.online-templatestore.com/e-templates2.html" target="_blank">View Template</a>]]></description>
		<pubDate>Mon, 20 Sep 2010 09:09:22 +0000</pubDate>
		<guid isPermaLink="false">3 at http://www.online-templatestore.com/e-templates2.html</guid>
		</item>

		<item>
		<title>Extension of Time Claims Template</title>
		<link>http://www.online-templatestore.com/e-templates2.html</link>
		<description><![CDATA[The submission of an Extension of Time Claim could be a complicated issue if you do not where to start. Our extension of time claim template takes all this frustration away as it will not only prompt you for the information required but also sets out the structure of the claim document complete with index, headings and critical content. You only require to fill in the shaded areas and attach the relevant appendices namely your impacted program (Time impact analysis), correspondence references, instructions, etc. <br></br><img src="http://www.online-templatestore.com/images/eot.jpg" alt="EOT Claim Template" width="311" height="400"><br></br><a href="http://www.online-templatestore.com/e-templates2.html" target="_blank">View Template</a>]]></description>
		<pubDate>Fri, 22 Oct 2010 11:33:11 +0000</pubDate>
		<guid isPermaLink="false">4 at http://www.online-templatestore.com/e-templates2.html</guid>
		</item>

		<item>
		<title>Monitor project profitability using this Cost Report template</title>
		<link>http://www.online-templatestore.com/e-templates.html</link>
		<description><![CDATA[Monitoring the profitability of a project can be daunting task especially considering all the variables of under claims, over certification, missing costs, spread costs, residuals, to name a few. The best method to make these adjustments and monitor costs versus income is on our pre-formatted excel template. This template does not only compare the actual month reconciliation but will also allow adjustment to your forecast to completion. Continually adjust the contract value based on contract instructions and actual measurement of the works. <br></br><img src="http://www.online-templatestore.com/images/cost.jpg" alt="Cost vs Value Report" width="400" height="259"><br></br><a href="http://www.online-templatestore.com/e-templates.html" target="_blank">View Template</a>]]></description>
		<pubDate>Fri, 19 Nov 2010 07:22:27 +0000</pubDate>
		<guid isPermaLink="false">5 at http://www.online-templatestore.com/e-templates.html</guid>
		</item>

		<item>
		<title>Pricing Concrete, Formwork and blockwork rates</title>
		<link>http://www.online-templatestore.com/e-templates3.html</link>
		<description><![CDATA[How to build up a complex rate for any bill of quantity item takes not only technical understanding of that element and materials involved but also requires productivity history and output records developed by your company based on completed projects. Our concrete, formwork and brickwork rate build up excel template will guide you how to price these construction rates correctly and what elements to consider when submitting your tender. <br></br><img src="http://www.online-templatestore.com/images/concrete.jpg" alt="Concrete Rate build-up" width="400" height="243"><br></br><a href="http://www.online-templatestore.com/e-templates3.html" target="_blank">View Template</a>]]></description>
		<pubDate>Mon, 29 Nov 2010 10:05:13 +0000</pubDate>
		<guid isPermaLink="false">6 at http://www.online-templatestore.com/e-templates3.html</guid>
		</item>

		<item>
		<title>Essential Health and Safety Scaffold training template</title>
		<link>http://www.online-templatestore.com/e-templates7.html</link>
		<description><![CDATA[Training site management and labour the technical aspects of incorrectly erected Scaffold access is critical to avoid site injuries or even death. Our powerpoint training template simplify this process where the complete technical training requirement is well laid out in a slide slow presentation. Easy to use and fully editable for any required modifications it details the viewer on all technical aspects of scaffold erection, dismantling and inspection thereof. <br></br><img src="http://www.online-templatestore.com/images/scaffold.jpg" alt="Scaffold Training" width="400" height="248"><br></br><a href="http://www.online-templatestore.com/e-templates7.html" target="_blank">View Template</a>]]></description>
		<pubDate>Wed, 12 Jan 2011 12:02:46 +0000</pubDate>
		<guid isPermaLink="false">7 at http://www.online-templatestore.com/e-templates7.html</guid>
		</item>

		<item>
		<title>Use Project Management forms to manage your project better</title>
		<link>http://www.online-templatestore.com/e-templates1.html</link>
		<description><![CDATA[Managing a project and making sure all the administrative procedures and paperwork is in place can be quite a challenge. With the help of pre-confingured document templates and a clear filing procedures will certainly make ease of this challenge. Our forms provide such a solution. The following forms to name a few are all included in our management package; Request for Information (RFI Template), Confirmation of Verbal Instruction (CVI Template), Material and Information Submission form (Submittal Template), Internal site queries (Site Query Template), Material, Plant or labour Purchase requests (Purchase Requisition Template), Recording minutes of meetings (Meeting Minutes Template)...etc. <br></br><img src="http://www.online-templatestore.com/images/forms.jpg" alt="Management Templates" width="645" height="300"><br></br><a href="http://www.online-templatestore.com/e-templates1.html" target="_blank">View All Templates</a>]]></description>
		<pubDate>Tue, 25 Jan 2011 12:05:12 +0000</pubDate>
		<guid isPermaLink="false">8 at http://www.online-templatestore.com/e-templates1.html</guid>
		</item>

		<item>
		<title>Template for managing Subcontractor Change Order Instructions</title>
		<link>http://www.online-templatestore.com/e-templates.html</link>
		<description><![CDATA[Managing the change order / variation process down the line to all the relevant subcontractors on a building site is pivotal in ensuring the delivery of a project on time and to specification. However, communication can be a challenging task, especially the communication of instructions. Instructions by nature can be so easily misinterpreted or ignored if not correctly conveyed or issued. Avoid this problem by using our pre-configured instruction template that not only prompts the required information, but also removes all ambiguity. This is the most effective method to manage subcontractor or supplier instructions.. <br></br><img src="http://www.online-templatestore.com/images/variation.jpg" alt="Change Order Instruction" width="265" height="400"><br></br><a href="http://www.online-templatestore.com/e-templates.html" target="_blank">View Template</a>]]></description>
		<pubDate>Wed, 23 Feb 2011 08:11:19 +0000</pubDate>
		<guid isPermaLink="false">9 at http://www.online-templatestore.com/e-templates.html</guid>
		</item>

		<item>
		<title>Use a Delay Event Chart to present all project delays</title>
		<link>http://www.online-templatestore.com/e-templates2.html</link>
		<description><![CDATA[Recording delays in a logical and presentable manner is key to claim submissions and ultimately receiving a favourable Engineers determination. A very effective way to create a clear and concise delay impact is to present the delay events graphically... <br></br><img src="http://www.online-templatestore.com/images/events.jpg" alt="Delay Events Chart" width="400" height="212"><br></br><a href="http://www.online-templatestore.com/e-templates2.html" target="_blank">View Template</a>]]></description>
		<pubDate>Mon, 07 Mar 2011 11:06:12 +0000</pubDate>
		<guid isPermaLink="false">10 at http://www.online-templatestore.com/e-templates2.html</guid>
		</item>

		<item>
		<title>Use a easy to implement Quality Control Plan</title>
		<link>http://www.online-templatestore.com/e-templates6.html</link>
		<description><![CDATA[All contracts nowadays require a quality control procedure or plan being followed by the contractor. Having a clear and well laid out quality control plan is important for identifying internal inspection procedures and forms to be used. Our Project Quality Plan template provides such a clear and logical control system and procedure to be followed. This template can be adapted to suit all construction environments or disciplines. Simply complete the shaded areas and you will have a professional Quality Control Plan in minutes. <br></br><img src="http://www.online-templatestore.com/images/plan.jpg" alt="Project Quality Plan" width="279" height="400"><br></br><a href="http://www.online-templatestore.com/e-templates6.html" target="_blank">View Template</a>]]></description>
		<pubDate>Wed, 09 Mar 2011 09:22:15 +0000</pubDate>
		<guid isPermaLink="false">11 at http://www.online-templatestore.com/e-templates6.html</guid>
		</item>

		<item>
		<title>The Hudson Formula and Extension of Time Claims explained</title>
		<link>http://www.online-templatestore.com/hudson.html</link>
		<description><![CDATA[The payment of additional monies in respect of Head Office overheads and profit is the subject of much debate and discussion..our extension of time template which recognises this entitlement and sets out the recovery in a logical and correct manner when making claims</a>]]></description>
		<pubDate>Wed, 08 Apr 2011 11:45:10 +0000</pubDate>
		<guid isPermaLink="false">12 at http://www.online-templatestore.com/hudson.html</guid>
		</item>

		<item>
		<title>PC Sums and Provisional Sums Clarified</title>
		<link>http://www.online-templatestore.com/pcsum.html</link>
		<description><![CDATA[In Construction the term PC sum is often confused with Provisional Sum. Whilst both terms are associated to allowances being made for a specific activity or item, there are distinct differences in these two terms..</a>]]></description>
		<pubDate>Wed, 11 Apr 2011 7:49:22 +0000</pubDate>
		<guid isPermaLink="false">13 at http://www.online-templatestore.com/pcsum.html</guid>
		</item>

		<item>
		<title>Business Letter Writing Etiquette and Fundamentals</title>
		<link>http://www.online-templatestore.com/News.html</link>
		<description><![CDATA[The key to Good communication starts with Letter Etiquette. A good letter becomes a key element of your overall branding and market image. Learn more on how to create and maintain good construction letter writing principles..</a>]]></description>
		<pubDate>Wed, 10 May 2011 9:33:01 +0000</pubDate>
		<guid isPermaLink="false">14 at http://www.online-templatestore.com/News.html</guid>
		</item>

		<item>
		<title>How to Price Preliminaries using a Template</title>
		<link>http://www.online-templatestore.com/preliminaries.html</link>
		<description><![CDATA[Preliminaries and General by virtue of its scope and broad definition can easily contribute or result in huge losses if not correctly understood or determined at the tender stage. Pricing of preliminaries starts with your site establishment, methodology of construction, access restrictions and programme requirements...</a>]]></description>
		<pubDate>Wed, 14 June 2011 6:04:09 +0000</pubDate>
		<guid isPermaLink="false">15 at http://www.online-templatestore.com/preliminaries.html</guid>
		</item>

		<item>
		<title>When do Dayworks apply in the Construction Industry</title>
		<link>http://www.online-templatestore.com/dayworks.html</link>
		<description><![CDATA[Daywork is work for which the contractor is paid on the basis of actual Cost plus an agreed % and are bound to come up from time to time since it is impossible working from a Bill of Quantities to cover all eventualities. There are two options how Daywork rates can be priced in the bill...</a>]]></description>
		<pubDate>Wed, 24 July 2011 11:24:19 +0000</pubDate>
		<guid isPermaLink="false">16 at http://www.online-templatestore.com/dayworks.html</guid>
		</item>

		<item>
		<title>Prolongation Cost Claims - An eye for detail</title>
		<link>http://www.online-templatestore.com/prolongation.html</link>
		<description><![CDATA[Daywork is work for which the contractor is paid on the basis of actual Cost plus an agreed % and are bound to come up from time to time since it is impossible working from a Bill of Quantities to cover all eventualities. There are two options how Daywork rates can be priced in the bill...</a>]]></description>
		<pubDate>Wed, 12 September 2011 9:12:09 +0000</pubDate>
		<guid isPermaLink="false">17 at http://www.online-templatestore.com/prolongation.html</guid>
		</item>

		<item>
		<title>Causes of Lost Productivity</title>
		<link>http://www.online-templatestore.com/loss.html</link>
		<description><![CDATA[A loss of productivity can be successfully demonstrated and claimed if the causes are clearly identified. It is acknowledged within the construction industry that demonstrating a loss of productivity on a project is one of the most difficult heads of claim to properly articulate...</a>]]></description>
		<pubDate>Wed, 28 October 2011 11:44:21 +0000</pubDate>
		<guid isPermaLink="false">18 at http://www.online-templatestore.com/loss.html</guid>
		</item>

		<item>
		<title>Demonstrating a Loss of Productivity Claim in Construction</title>
		<link>http://www.online-templatestore.com/productivity.html</link>
		<description><![CDATA[There are many issues affecting productivity that are potentially outside the control of the contractor. There are two industry recognised techniques for demonstrating, to varying degrees, loss of productivity, these being the total cost and the productivity baseline methods, both of ...</a>]]></description>
		<pubDate>Wed, 10 January 2012 10:01:33 +0000</pubDate>
		<guid isPermaLink="false">19 at http://www.online-templatestore.com/productivity.html</guid>
		</item>

		<item>
		<title>Importance of Good Record Keeping on a Construction site</title>
		<link>http://www.online-templatestore.com/records.html</link>
		<description><![CDATA[The conclusion has to be that any case is only as good as the evidence in support of it. It is however one thing for a Contractor to demonstrate that a failing of some sort on the part of the Employer has directly caused it to suffer a loss but quite another thing to prove...</a>]]></description>
		<pubDate>Wed, 25 March 2012 10:52:41 +0000</pubDate>
		<guid isPermaLink="false">20 at http://www.online-templatestore.com/records.html</guid>
		</item>

	</channel>

</rss>

